Top Buy by Institution
Updated on 2022-09-18 00:00:00
| Stock | Company | Value_in_M |
|---|---|---|
| TMRAF | TD AMERI | 213971.00 |
| EW | E TRADE | 178540.00 |
| AAPL | APPLE INC | 156905.13 |
| TSLA | TESLA INC | 130669.98 |
| MSFT | MICROSOFT CORP | 129157.98 |
| EXAS | ACACIA C | 106954.00 |
| AMZN | AMAZON COM INC | 99438.69 |
| BK | BK OF AMERICA CORP | 89482.08 |
| BA | BOEING CO | 75963.64 |
| CAT | CATERPILLAR INC | 74901.23 |
Need institution 13F holdings data? Contact us for pricing.
Top Sell by Institution
Updated on
| Stock | Company | Value_in_M |
|---|---|---|
| AAPL | APPLE INC | -139540.44 |
| MSFT | MICROSOFT CORP | -123680.77 |
| AMZN | AMAZON COM INC | -97029.04 |
| LOWES | LOWES COS INC | -80896.91 |
| ALIBABA | ALIBABA GROUP HLDG LTD | -69282.22 |
| BK | BK OF AMERICA CORP | -61818.45 |
| GOOG | ALPHABET INC | -56633.08 |
| EBAY | EBAY INC. | -52024.23 |
| FB | FACEBOOK INC | -50162.52 |
| T | AT&T INC | -49620.84 |
Need institution 13F holdings data? Contact us for pricing.
Get Latest Stock Market Update and News
-
Updated on 2022-09-18 00:00:00
The stock LUV is in airlines. Its price changed -5.8999999999999995% today...